首頁
1
商品介紹
2
BI COLOR 【3mm】LED LAMP3
※馥珅光電接受訂製規格生產,請撥04-2358-3333 將有專人為您服務,謝謝。馥珅是業界原創免封裝LED (WLCSP LED)、覆晶LED、倒裝LED、Flip chip 專業技術研發團隊並唯一持有專利者。秉持不斷精進產品特性、創造產品創新優勢,追求高品質的我們,產品更值得推薦給您。We accept to customize production specifications, please call +886 4 2358 3333. thank you. Full Sun is an original professional team for Flip chip, also the only company has patent. Full Sun provides total solution of LED makers including Flip chip, wlcsp (wafer level chip scale packaging ) , COB and components for LED packaging.
首頁 商品介紹 封裝元件-Lamp BI COLOR BI COLOR 【3mm】LED LAMP
94

BI COLOR 【3mm】LED LAMP


3mm(Ta=25  IF=20mA)e0441118196037fa0d53b8bc517bb0e1.gif

  Wave length VF(V) IV(mcd) contact us
Order No. Emitted Color Material Viewing Angle
(nm) Typ Max Min Typ (Deg.)
L3B-R3508-G6530 Hi-Eff Red GaAsP/GaP  635 2.0 2.6 4 8 40
Green GaP 565 2.1 2.6 15 30 40
L3B-B701500-G70500 Bright Blue GaAsP/GaP 470 3.0 3.6 1000 1500 30
Bright Green GaP/GaP 570 2.0 2.6 350 500 30
L3B-B701500-Y901000 Bright Blue AlGalnP 470 2.0 3.0 1000 1500 20
Bright Yellow lnGaN 590 2.4 4.0 700 1000 20
L3B-A05250-B70800 Bright Amber AlGaAs 605 2.0 2.4 200 250 65
Bright Blue GaAsP 470 2.0 2.4 560 800 65
L3B-R6012-G7015 Bright Red GaAsP 660 2.0 2.5 8 12 45
Bright Green GaAsP 570 2.0 2.5 10 15 45
L3B-R2015-Y5815 Bright Red GaP/GaP 620 2.0 2.5 10 15 45
Bright Yellow GaAsP/GaP 585 2.4 2.5 10 15 45
L3B-R20500-B70800 Bright Red AlGalnP 620 2.0 2.4 350 500 30
Bright Blue lnGaN 470 3.5 4.0 560 800 30
L3B-R3515-Y7215 Bright Red GaAsP/GaP 635 2.0 2.5 10 15 45
Bright Yellow GaP/GaP 572 2.0 2.5 10 15 45
L3B-Y9015-G7015 Bright Yellow GaP 590 2.0 2.5 10 15 45
Bright Green GaP 570 2.0 2.5 10 15 45
L3BD-B651000-G70500 Bright Blue lnGaN 465 3.2 3.8 600 1000 40
Bright Green GaAsP/GaP 570 2.2 2.5 250 500 40
L3BD-B702000-Y901000 Bright Blue Sic 470 3.0 3.6 1500 2000 45
Bright Yellow GaAsP/GaP 590 2.0 2.5 700 1000 45
L3BD-B70800-G70500 Bright Blue lnGaN 470 3.2 3.8 560 800 30
Bright Green GaAsP/GaP 570 2.0 2.5 350 500 30
L3BD-O0510-G7010 Orange GaP
605 2.0 2.4 5 10 60
Green GaP 570 2.3 2.6 5 10 60
L3BD-R0010-G7210 Bright Red GaP/GaP 700 2.0 2.5 5 10 45
Bright Green GaP/GaP 572 2.4 2.5 5 10 45
L3BD-R20350-G70500 Bright Red GaAsP/GaP
620 2.0 2.4 200 350 20
Bright Green GaAsP/GaP 570 2.0 2.4 200 500 20
L3BD-R3015-G7215 Bright Red GaP/GaP 630 2.0 2.5 10 15 45
Bright Green GaP/GaP 565 2.0 2.5 10 15 45
L3BD-R3508-G6508 Hi-Eff Red GaAsP/GaP
635 2.0 2.6 4 8 30
Green GaP 565 2.1 2.6 4 8 30
L3BD-Y8580-B70100 Bright Yellow GaAsP
585 2.0 2.4 30 80 65
Bright Blue lnGaN 470 3.0 4.0 100 200 65
L3BD-Y9010-G7010 Bright Yellow GaAsP 590 2.2 2.8 8 10 45
Bright Green GaAsP 470 2.2 2.8 8 10 45
L3BD-Y9050-G7050 Bright Yellow AlGaAs 590 2.2 2.4 25 50 30
Bright Green AlGaAs 570 2.2 2.4 25 50 30
 
BI COLOR 1294129