首頁
1
商品介紹
2
I COLOR 【5mm】LED LAMP3
※馥珅光電接受訂製規格生產,請撥04-2358-3333 將有專人為您服務,謝謝。馥珅是業界原創免封裝LED (WLCSP LED)、覆晶LED、倒裝LED、Flip chip 專業技術研發團隊並唯一持有專利者。秉持不斷精進產品特性、創造產品創新優勢,追求高品質的我們,產品更值得推薦給您。We accept to customize production specifications, please call +886 4 2358 3333. thank you. Full Sun is an original professional team for Flip chip, also the only company has patent. Full Sun provides total solution of LED makers including Flip chip, wlcsp (wafer level chip scale packaging ) , COB and components for LED packaging.
95

I COLOR 【5mm】LED LAMP



5mm(Ta=25  IF=20mA)221ce618ff7f7c0d88c01debf2732251.gif

  Wave length VF(V) IV(mcd) contact us
Order No. Emitted Color Material Viewing Angle
(nm) Typ Max Min Typ (Deg.)
L5B-B701500-Y881000
Bright Blue AlGalnP  470 3.4 4.0 1200 1500 20
Bright Yellow lnGaN 588 2.0 2.6 700 1000 20
L5B-B702000-Y901500 Bright Blue GaAsP/GaP 470 3.0 3.8 1800 2000 25
Bright Yellow GaP/GaP 590 2.0 2.4 1200 1500 25
L5B-B73000-Y902000 Bright Blue lnGaN 470 3.0 3.8 2100 3000 15
Bright Yellow AlGalnP 590 2.0 2.4 1500 2000 15
L5B-R2515-G7013 Super Red GaAsP/GaP 625 2.0 2.8 10 15 30
Super Green GaP 570 2.2 2.8 9 13 30
L5B-R403000-B7025000 Super Red AlGalnP 640 2.0 2.6 2100 3000 15
Super Blue GaN 470 3.5 4.0 1700 2500 15
L5B-R402000-G701800 Super Red AlGalnP 640 2.0 2.6 1500 2000 15
Super Green AlGalnP 570 2.0 2.6 1300 1800 15
L5B-R403000-Y853000 Super Red AlGalnP 640 2.0 2.6 2100 3000 15
Super Yellow AlGalnP 585 2.0 2.6 2100 3000 15
L5B-R60500-B70800 Super Red GaAsP 660 2.2 2.8 10 15 30
Super Blue GaAsP 470 2.2 2.6 9 13 30
L5B-Y901000-G701500 Super Yellow AlGalnP 590 2.0 2.4 1000 1500 30
Super Green AlGalnP 570 2.0 2.4 700 1000 30
L5B-Y9015-G7013 Super Blue GaAsP 590 2.2 2.8 10 15 50
Super Green GaAsP 570 2.2 2.6 9 13 50
L5BD-Y8810-G6510 Super Blue GaAsP/GaP 588 2.1 2.6 5 10 50
Super Yellow GaP 565 2.1 2.6 5 10 50
L5BD-Y70200-G25400 Blue lnGaN 470 3.0 3.4 150 200 90
Pure Green lnGaN 525 3.2 3.8 280 400 90
L5BD-B651500-G202000 Blue GaAsP/GaP
465 3.2 3.8 900 1500 65
Super Green GaP 520 3.2 3.8 1500 2000 65
L5BD-Y8507-G6513 Super Yellow GaP 585 2.0 2.4 5 7 90
Super Green GaP 565 2.0 2.4 9 13 90
L5BD-R251000-B652000 Bright Red AlGalnP
625 2.0 2.6 500 1000 90
Bright Blue lnGaN 465 3.4 4.0 1000 2000 90
L5BD-B701000-Y88800 Bright Blue AlGalnP 470 3.4 4.0 700 1000 20
Super Yellow lnGaN 588
2.0 2.6 560 800 20
 
I COLOR 1294195